13 Apr 12th April ’17 – Wed Open Singles
1st Liam Moran (15) Carlow 38 Points 2nd Joseph Doyle (8) New Ross 38 Points 3rd Ger Bolger (13) Bunclody 36 Points...
1st Liam Moran (15) Carlow 38 Points 2nd Joseph Doyle (8) New Ross 38 Points 3rd Ger Bolger (13) Bunclody 36 Points...
1st John Burke (11) Mountrath 37 Points 2nd Paul Murphy (13) Mountrath 37 Points 3rd Willie Doyle (8) Bunclody 37 Points...
1st Ger Tobin (15) 40 Points 2nd Noel Frazer (13) 36 Points 3rd Alan Harrington (5) 36 Points...
1st Ger Tobin (15) Bunclody 39 Points 2nd David Brennan (20) Woodenbridge 37 Points 3rd Ger Bolger (13) Bunclody 36 Points...
1st Pat Moore (11) 38 Points 2nd Peter Crean (13) 37 Points Gross Alan Murphy (7) 29 Gross 3rd Tony Murphy (17) 37 Points...
1st Joanne Kenny (14) 33 Points...
1st Margaret Moore (10) 24-4pps 20 Points 2nd Monica Mernagh (32) 19 Points 3rd Ann Cowman (28) 20-3pps 17 Points...
1st Ray Moore (16) Bunclody 35 Points 2nd Pat Moore (11) Bunclody 33 Points Gross Donal Byrne (4) Ballymoney 29 Gross 3rd Ian Munnelly (17) Bunclody 33 Points...
1st Ray Mullen (5) 37 Points 2nd Adrian Dunne (8) 36 Points Gross Alan Harrington (4) 29 Points 3rd Pat Nolan Ballon (13) 34 Points...
1st Shane O'Callaghan (21) Curragh 37 Points 2nd Thomas Kinlough (18) Enniscorthy 37 Points 3rd Rory Fitzgerald (6) Tramore 35 Points Best Lady Bernie Caffrey (20) Blackbush 37 Points...